<<
>>
Click the image to enlarge
Frequency Combiner - combines 800-2200 and 2400-2500
- Mix 2.4GHz Wi-Fi with other frequencies on an antenna
- Ideal for use with Leaky Feeder Cable
Please wait while we sign you in...
EXISTING USERS
Sign in by entering your details below
(Optional: not needed to place orders)
---
Please wait while we process your request...
--- ITEMS IN YOUR TROLLEY
Please wait while we load your trolley...
SUBTOTAL: ---
(inc. VAT)
<<
>>
Click the image to enlarge
| Download specification datasheet | ||
|---|---|---|
| Channels | CH1 (TETRA/CDMA/GSM/DCS/PHS/3G | CH2 (WLAN) |
| Frequency Range (MHz) | 800~2200 | 2400~2500 |
| Insertion loss (dB) | ≤0.5 | ≤0.5 |
| Stop-band Attenuation (dB) | ≤80@ CH2 | ≤80@ CH1 |
| Rejection (dB) | ≤80@ CH2 | ≤80@ CH1 |
| Pass Band Ripple (dB) | ≤0.4 | ≤0.4 |
| VSWR | ≤1.3 | |
| PIM3 (dBc) | ≤ -120@+43dBmx2 | |
| Impedance | 50Ω | |
| Connector Type | N Socket | |
| Power Rating | 100W | |
| Temperature Range | -25° ~ +55° C | |
| Dimensions | 216 x 84 x 21 mm | |
| Weight | 0.9 Kg | |
<
>
X