<<
>>
Click the image to enlarge
TN-C50S - Discontinued Item
Tenda HD WiFi PTZ Indoor Camera
- 720P HD and Two-way audio
- Easy set-up using the App
- Day/ Night
- Pan/Tilt/Zoom
- 802.11b/g/n 150Mbps
EXISTING USERS
Sign in by entering your details below
(Optional: not needed to place orders)
--- ITEMS IN YOUR TROLLEY
Please wait while we load your trolley...
SUBTOTAL: ---
(inc. VAT)
<<
>>
Click the image to enlarge
Tenda HD WiFi PTZ Indoor Camera
Tenda Indoor IP PTZ (Pan, tilt and digital zoom) camera with built in WiFi. App available for Android and iOS for mobile viewing. IR leds for night viewing. Built in microphone and speaker for two-way audio.
Audio | Audio Compression ADPCM Built-in microphone and speaker |
---|---|
Network Protocol Support | TCP/IP,UDP,ARP,ICMP,DHCP client,NTP client, DNS client, DDNS client,SMTP client, FTP client, HTTP, RTP / RTSP/ RTCP, ONVIF compliant |
Network Interface | IEEE 802.11n/g/b,2.4G,150Mbps 10/100 BASE-TX Fast Ethernet |
External Device Interface | MicroSD/SDHC Slot1(up to 64GB) - card not included |
Remote Management | Configuration accessible via smartphone APP Tenda Viewer Configuration accessible via PC Client TendaViewer For PC Configuration accessible via web browser |
Security | Administrator,operator and user group protected Password authentication HTTP and RTSP authentication |
Surveillance | Record video continuously Record video according to a weekly schedule Record video when motion is detected Record video when sound is detected Alarm snap push to smartphone APP Upload snapshots via e-mail Upload snapshots via FTP |
Mobile App Support | TendaViewer app for iOS and Android devices |
System Requirement | Operating System Android 4.2,iOS7.0 above Microsoft Windows 8/7/Vista/XP SP3 |
Compatible Browsers | Microsoft Internet Explorer 8, Firefox 12, Chrome 20,Safari 4 Other NPAPI supported browser |
Supported Mobile Devices | TendaViewer app for iPhone, iPad, and Android mobile devices |
Dimensions |
103*132*114mm(L*W*H)
|
Net Weight | 0.322Kg |
Power Input | Input: 9V DC, 1A |
Quick Installation Guide V2 | Download here | 22.02.18 |
---|---|---|
User Manual V2 | Download here | 22.02.18 |
High Resolution Images | Download here | 22.02.18 |
<
>
X