Discontinued Item
ADSL-DL4323D
<<
>>
Click the image to enlarge
NET-EL-ESW-8228
EnGenius 24x10/100 and 4x1G L2 Managed switch 19"
- 24 Fast Ethernet Ports and 4 1G Ports
- 19" Rack Mountable
- Auto-sensing ports
EXISTING USERS
Sign in by entering your details below
(Optional: not needed to place orders)
--- ITEMS IN YOUR TROLLEY
Please wait while we load your trolley...
SUBTOTAL: ---
(inc. VAT)
Discontinued Item
<<
>>
Click the image to enlarge
EnGenius 24x10/100 and 4x1G L2 Managed switch 19"
The ESW-8228 is a full Layer 2 management 24-port Fast Ethernet switch with the addition of 4 Gigabits ports (supports auto copper/fiber switching). It is a perfect way to extend your network structure.
This Ethernet Switch doesn’t require any configuration or software so, it is very simple to install.
It has auto MDIX function support, so there is no need for crossover cables when you are connecting to another switch or to a computer.
Download specification datasheet | |
---|---|
Features | |
Compliant with the IEEE802.3 10Base-T Ethernet, IEEE802.3u 100Base-TX ,IEEE802.3ab 1000Base-T ,IEEE802.3z 1000Base-X specifications | Supports IEEE802.1D Spanning Treet and IEEE802.1w RSTP protocol |
24 port 10/100Mbps TX Auto-Negotiation and 4 port 10/100/1000Mbps TX and 2 1000Mbps SFP port(shared with 10/100/1000M port) | Supports MAC address filter and binding(up to 400 rules) |
Supports TP interface Auto MDIX function for auto TX/RX swap | Supports 4 priority queues and strict Priority/Weighted Round Robin |
Support up to 8K MAC address | Supports 802.1x |
Up to 8M bits packet buffer | Supports IGMP snooping and IP stackable |
Supports Store & Forward architecture and performs forwarding and filtering | Supports port trunking(up to 12 groups and 8 ports in each group) |
Specifications | |
Chip | 88E6185+88E6095+88E1112+88E6218 |
Standards | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX, IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-X |
Access Method | CSMA/CD |
Network Media | UTP CAT3 or up for copper port, Single-mode or Multi-mode fiber (with SFP connect) for fiber port. |
Transmission Method | Store and Forward |
Store and Forward | 8K |
Built-in Buffer | 8M bits |
Data Transfer Rate | 10/100Mbps (Half-duplex), 20/200/2000Mbps (Full-duplex for coppoer port), 2000Mbps only for fiber port |
LED Indicators | Power, Link/Activity |
Environmental | |
Dimension | 440mm(L) x 250mm(W) x 44mm(H) |
Weight | 2500g |
Temperature | 0° to 50° C (operating), -20° to 70° C (storage) |
Humidity | 5% to 90 % non-condensing (operating), 5% to 90% non-condensing (storage) |
Certifications | FCC Part 15 Class A, CE Mark |
<
>
X