


NET-EL-SUB-862EXT
EnGenius High Power Dual Band Wireless USB Adapter
- High power 23dBm/108Mbps USB 2.0 Adapter
- Dual band 2.4GHz/5GHz
- WEP and WPA for Security
- Dynamic Frequency Selection (DFS) puts your network on the cleanest channel in your location
- Atheros Chipset
- Reverse SMA Antenna connector
- 2 year warranty
Overview
The SUB-862EXT is a wireless USB 2.0 adapter that supports dual-band 802.11a/b/g (2.4GHz & 5GHz) radio operation. It provides a high-speed wireless connection with data rate up to 108Mbps. To protect your wireless connectivity, the high-speed wireless USB adapter can encrypt all wireless transmissions through 64/128/152-bit WEP data encryption and also supports WPA. Dynamic Frequency Selection (DFS) puts your network on the cleanest channel in your location. Atheros Chipset. EnGenius covers this product with a 2 year manufacturer’s warranty.
Specifications
| Download specification datasheet | |
|---|---|
| Data Rates | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54, 72, 96 & 108 (Super A) Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54, 72, 96 & 108 (Super G) Mbps 802.11b: 1, 2, 5.5, 11Mbps |
| Standards / Compliance | IEEE802.11, IEEE802.11a, IEEE802.11g, IEEE802.11b, draft IEEE 802.11e, f, h, and i standards, IEEE802.1x |
| Regulation Certifications | FCC Part 15/UL, ETSI 300/328/CE |
| Operating Voltage | 5 V +/- 0.25V |
| Status LEDs | RF link activity |
| Drivers | Windows 98SE/ME/2000/XP/Vista |
| RF Information | |
| Frequency Band | 802.11a: 5.15~5.25GHz, 5.25~5.35GHz, 5.47~5.725GHz 802.11b/g: 2.4 to 2.484 GHz |
| Media Access Protocol | Carrier Sense Multiple Access with Collision Avoidance (CSMA/CA) |
| Modulation Technology | 802.11a/g: OFDM (64-QAM, 16-QAM, QPSK, BPSK) 802.11b: DSSS (DBPSK, DQPSK, CCK) |
| 11b/g Operating Channels | 13 for Europe |
| Receive Sensitivity (Typical) | 5.15~5.35GHz 6Mbps@ -90dBm; 54Mbps@ -74dBm 5.47~5.725GHz 6Mbps@ -90dBm; 54Mbps@ -73dBm 2.412~2.472G(IEEE802.11g) 6Mbps@ -91dBm; 54Mbps@ -76dBm 2.412~2.472G(IEEE802.11b) 11Mbps@ -91dBm; 1Mbps@ -96dBm |
| Available Transmit Power (Typical) | ETSI 5.15~5.35 GHz 20 dBm @6Mbps 17 dBm @54Mbps 5.47 ~ 5.725GHz 19 dBm @6Mbps 16 dBm @54Mbps 2.412~2.472G(IEEE802.11g) 20 dBm @ 6 ~ 24 Mbps 20 dBm @ 36 Mbps 19 dBm @ 54 Mbps 2.412~2.472G(IEEE802.11b) 20 dBm @1~11Mbps |
| Antenna | Detachable antenna, Reverse SMA connector |
| Networking | |
| Topology | Ad-Hoc, Infrastructure |
| Security | IEEE802.1x support for LEAP/PEAP WPA-Wi-Fi Protected Access (AES, 64,128,152-WEP with shared-key authentication) |
| Physical | |
| Form Factor | USB 2.0 / 1.1 |
| Dimensions | 75.2(L) mm x 53.9(W) mm x 14(H) mm |
| Weight | 40 g/ 1.5oz |
| Environmental | |
| Temperature Range | Operating: -0C to 55C Storage: -20Cto 75C |
| Humidity (non-condensing) | 5%~95% Typical |
Downloads
| Drivers - Windows 98SE/ME/2000/XP | Download here | |
|---|---|---|
| Drivers - Vista 32bit | Download here | 27.03.07 |
| Drivers - Vista 64bit | Download here | 05.06.07 |


