NET-WL-WLO-15802N
Pheenet 5GHz MIMO Wireless Outdoor Bridge
- 300Mbps MIMO wireless outdoor bridge
- 2 x N Type connector
- Die cast housing
- IP68 Rated
Overview
The PheeNet WLO-15802N is positioned as a Wifi / Wireless Backhaul to provide up to 10KM distance and 90Mbps throughput. It operates in the 5GHz Frequency band, and complies with IEEE802.11n 300Mbps data rate.
Not only can it act as the Wireless Backhaul, the WLO-15802N is equipped with CPE and Access Point modes. By integrating Bandwidth management, QOS features, you can easily control the upstream and downstream bandwidth by the cost end users pay.
The robust Die Cast housing is IP68 rated waterproof.
Specifications
| Download specification datasheet | |
|---|---|
![]() |
|
| General Features | IEEE 802.11n draft 2.0 compliance in 2Tx/2Rx design Support IEEE 802.11n and 802.11a Operates in the 5GHz ISM band Enables bandwidth of up to 300Mbps(Tx) , 300Mbps (Rx) link rate Over load current protection Wide Range Voltage support (12-68VDC) Integragted Power over Ethernet (PoE) IP68 Rated Weather-Proof Housing, M-13 RJ45 and N-Type Connector |
| Wireless Features | Number of ESSID (Virtual AP) : 7 Number of associated clients per AP : 32 Setting for max number associated clients Number of Max. WDS Setting : 4 Setting for 802.11a/n mix or 802.11a only Setting for transmission speed, Dynamic Wireless Re-transmission Channel Selection: Manual or Auto Transmission Power Control : 1~100% IEEE802.11h – PTC and DFS IEEE802.11d – Multi country roaming Channel Bandwidth Seeting : 20MHz or 20/40MHz Wireless Site Survey Operation Modes : AP Mode (AP / AP+WDS) , WDS Mode (Bridge / Repeater) , CPE Mode (Router / client), Universal Repeater + Client Bridge Mode IEEE802.11f IAPP : to facilitable faster roaming for the stations among different APs nearby IEEE 802.11i Preauth (PMKSA Cache ) HT Tx/Rx Stream selection : 1 or 2 A-MSDU and A-MPDU support Maximal MPDU density for TX aggregation setting Short Slot support RTS Threshold and Fragment Threshold support |
| Networking | Support Static IP, Dynamic IP(DHCP Client) and PPPoE on WAN Connection Support VPN Pass Throughput ( PPTP , IPSec , L2TP ) PPPoE Reconnect : Always on , On demand, Manual MAC Cloning DHCP Server 802.3 Bridging DHCP Server ( for CPE Mode and Client Bridge Mode ) Masquerading (NAT) (for CPE Mode) Proxy DNS Dynamic DNS NTP Client Virtual DMZ Virtual Server (Port Forwarding) Support MAC Filter Support IP Filter Bandwidth traffic Shaping |
| Wireless Security | Layer 2 User Isolation Layer 2 AP Isolation Blocks client to client discovery within a specified VLAN WEP 64/ 128 Bits EAP-TLS + Dynamic WEP EAP-TTLS + Dynamic WEP PEAP/ MS-PEAP + Dynamic WEP WPA (PSK +TKIP) WPA (802.1x certification + TKIP) 802.11i WPA2 (PSK + CCMP/ AES) 802.11i WPA2 (802.1x certification + CCMP/ AES) Setting for TKIP/ CCMP/ AES key’s refreshing period Hidden ESSID support Setting for “ Deny ANY “ connection request MAC Address filtering (MAC ACL) No. of registered RADIUS servers : 1 VLAN assignment on BSSID |
| Quality of Service | Download and Upload traffic control Packet classifications via DSCP (Differentiated Services Code Point) Control Policy by IP/IP Ranges/ MAC/ Service Layer-7 Protocol Support Traffic Analysis and Statistics No. of Max. Policy setting : 10 DiffServ/ TOS IEEE802.11p/ COS IEEE 802.11Q Tag VLAN priority control IEEE802.11e WMM |
| Management | Web-Based management & firmware upgrade Reset to factory default Profile Configuration Backup and Restore Remote Link Test – Display connect statistics Full Statistics and Status Reporting NTP Time Synchronization Event Log Support SNMP v1, v2c, v3, MIBII SNMP Traps to a list of IP address CLI access via Telnet and SSH Administrative Access: HTTP and HTTPS UPnP (Universal Plug and Play) |
| Antenna Connector | 2 x N Type socket |
Downloads
| Excellent article which explains DFS and how it relates to 5GHz WiFi |
Download here | 23.08.11 |
|---|---|---|
| User Manual | Download here | 23.05.11 |
| Release Notes History | Download here | 17.09.10 |
| Declaration of Conformity | Download here | 29.07.11 |



