NET-WL-MIMO-58JNR-17DB
Set-up video
What is 11n WiFi Part 1
What is 11n WiFi Part 2
What is 11n WiFi Part 3




Compex High-performance 5GHz Indoor/Outdoor multi-function CPE
The Compex MIMO Jnr is a high-performance 5GHz Indoor/Outdoor multi-function CPE unit supporting a range of operating modes with integrated Power over Ethernet. Using an Atheros AR7130(300MHz)Processor, the MIMO Jnr's is able to support high-speed data transmission of up to 54Mbps, 108 Mbps or 11n 300Mbps. True transfer TCP rates are up to 80Mbps.
The MIMO Jnr is embedded with an integrated directional dual polarisation (vertical and horizontal) antenna.
The Dual-polarisation antenna provides good diversity coverage and better noise immunity. It has an integrated high power radio, coupled with firmware which supports multiple SSID and long range support to allow for higher throughput with wider coverage.
This device is powerful and yet easy to use and implement, ideal for building to building WiFi.
| Download datasheet | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processing Specifications | Atheros AR7130/300MHz | |||||||||||||||||||||||||||||
| Memory Size | 32MB DDR SDRAM | |||||||||||||||||||||||||||||
| LAN Interface | 1 x 10/100 BASE-T Ethernet Port | |||||||||||||||||||||||||||||
| Antenna | Integrated directional dual polarisation - 17dBi 5GHz | |||||||||||||||||||||||||||||
| Max power consumption | 4 Watts | |||||||||||||||||||||||||||||
| Power method | Passive Power over Ethernet, PoE module included (24V) | |||||||||||||||||||||||||||||
| Certfication | FCC, CE certified | |||||||||||||||||||||||||||||
| ROHS Compliant | Yes | |||||||||||||||||||||||||||||
| Weight | 420 grams | |||||||||||||||||||||||||||||
| Dimensions | 223 x 123 x 60 (mm) | |||||||||||||||||||||||||||||
| Operating Temperature | -20゚C to 70゚C | |||||||||||||||||||||||||||||
| Multiple SSID with VLAN | Supports up to 4 virtual access points (V AP) per radio, with unique BSSID and VLAN tag and their own security (WEP, TKIP, and AES). | |||||||||||||||||||||||||||||
| Long Range Support | Suitable for long-range wireless deployment with Proprietary Long Distance Algorithm for ACK and CTS timeout adj ustment support. Provides recommended values for the parameters and at the same time allow for manual fine-tuning for optimal performance. |
|||||||||||||||||||||||||||||
| Antenna Alignment | Antenna Alignment feature allows the system integrator to align the antenna for best signal strength. | |||||||||||||||||||||||||||||
| Operating Modes | Access Points Client RootAP / Transparent Client Repeater Wireless Adapter Wireless Routing Client Gateway |
|||||||||||||||||||||||||||||
| Device Management | HTTP / HTTPs Web Server SNMP V 2c Telnet / Secure Shell (SSH) |
|||||||||||||||||||||||||||||
| Data Capture & Notification | Event Login (Syslog) Detailed Statistics per Client |
|||||||||||||||||||||||||||||
| Advanced Features | Built-in DHCP server Transmission Power Control (One dB per step) Closed System (Suppress SSID) Transmission Rate Control Spanning Tree Protocol |
|||||||||||||||||||||||||||||
| CPE Point- to- Point ( PtP) | Ideal as CPE device connecting PtP with a central AP or paired as bridging units to give true transfer speeds over 80Mbs (TCP rate) | |||||||||||||||||||||||||||||
| IEEE 802.11h ( DFS & TPC) | Auto channel and transmit power control | |||||||||||||||||||||||||||||
| Estimated Transmission Distance Distances and throughputs are estimations based upon 'ideal' conditions running at UK Legal EIRP for Band B operation with clear line of site. Actual throughput will also be limited by LAN performance. |
|
|||||||||||||||||||||||||||||
| Gain | 17dBi | |||||||||||||||||||||||||||||
| Radiation | Directional | |||||||||||||||||||||||||||||
| Freq uency Range | 5.45- 5.85 GHz | |||||||||||||||||||||||||||||
| Polarisation | Dual – Polarisation | |||||||||||||||||||||||||||||
| Horizontal - 3 dB Beamwidth | 30 degrees | |||||||||||||||||||||||||||||
| V ertical - 3 dB Beamwidth | 17 degrees | |||||||||||||||||||||||||||||
| Front- to- Back Ratio | > 30 dB | |||||||||||||||||||||||||||||
| VSWR | ≥ 1.15: 1 | |||||||||||||||||||||||||||||
| Return Loss | ≥ 14 dB | |||||||||||||||||||||||||||||
| Port to Port Isolation | ≥ 12dB | |||||||||||||||||||||||||||||
| Excellent article which explains DFS and how it relates to 5GHz WiFi |
Download here | 23.08.11 |
|---|---|---|
| Firmware Ver 2.26 | Download here | 01.07.11 |
| Firmware Ver 2.24 Includes release notes | Download here | 30.11.10 |
| User Guide - ver 2.0.8 | Download here | 30.11.10 |
| Some extra setup notes to help initial setup | Download here | 25.08.10 |
| Config Application This application allows the user to easily discover and configure units when multiple devices are used on the network. |
Download here | 25.08.10 |
| Declaration of Conformity | Download here | 29.07.11 |
Set-up video