NET-EL-EOC-5510
Long range indoor/outdoor wireless Access Point / Client Bridge
- Operates in 5GHz frequency
- High bandwidth up to 54Mbps
- Power over Ethernet Injector included
- High transmitted output power as well as superior sensitivity
- User friendly interface including distance control ranges from 1KM up to 30KM
- RSSI LED indicator offering real time signal status
- Power over Ethernet injector for convenient outdoor installation
- 64/128-bit WEP, WPA and WPA2
- 8dBi internal antenna / External Reverse SMA Connector
Overview
The EOC5510 is a long range indoor/outdoor wireless Access Point / Client Bridge that operates in 5GHz frequency. It provides high bandwidth up to 54Mbps and features high transmitted output power as well as superior sensitivity. The EOC5510 extends radio coverage, avoiding unnecessary roaming between Access Points and ensures a stable wireless connection while reducing the amount of required hardware.
The EOC5510 provides a user friendly interface including distance control ranges from 1KM up to 30KM and RSSI LED indicator offering real time signal status. It comes with a Power over Ethernet injector for convenient outdoor installation. The EOC5510 enforces transmission security with full support of latest encryption mechanism including 64/128-bit WEP, WPA and WPA2. This product has an 8dBi internal antenna for superior performance.
EnGenius cover this product with a 2 year manufacturer’s warranty.
Specifications
| Download specification datasheet including polar plots | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardware Specifications | |||||||||||||
| MCU/RF | Atheros AR2313+AR5112 | ||||||||||||
| Memory | 32MB SDRAM | ||||||||||||
| Flash | 8MB | ||||||||||||
| Physical Interface | 1 x 10/100 Fast Ethernet RJ-45 1 x Reset Button 1 x Antenna Switch ( Internal and External Switch ) 1 x Reverse SMA Connector |
||||||||||||
| LED indicators | Power/ Status LAN (10/100Mbps) WLAN (Wireless is up) 3 x Link Quality (Client Bridge mode) • Green: Good Quality • Yellow: Marginally Acceptable Quality • Red: Bad Quality |
||||||||||||
| Power Requirements | Active Ethernet (Power over Ethernet) Proprietary PoE design Power Adapter 24V / 0.6A DC |
||||||||||||
| Regulation Certifications | FCC Part 15E, EN301 893, EN 301 489-1/-17, EN60950, IC Certification | ||||||||||||
| RF Specifications | |||||||||||||
| Frequency Band | 802.11a = 5.150~5.350GHz, 5.470~5.725GHz, 5.725~5.825GHz | ||||||||||||
| Modulation Technology | OFDM = BPSK, QPSK, 16-QAM, 64-QAM | ||||||||||||
| Receive Sensitivity (Typical) | 802.11a -92dBm @ 6Mbps, -73dBm @ 54Mbps | ||||||||||||
| Internal Antenna |
|
||||||||||||
Downloads
| Firmware ver 1.3.1 | Download here | 04.10.10 |
|---|---|---|
| Declaration of Conformity | Download here | 27.07.11 |


