Function and setup of the M35/36/2000/5000 products.
Part 1
Function and setup of the M35/36/2000/5000 products.
Part 2
EnGenius Wireless Access Point / Universal Repeater
The M36 is a smoke detector looking Wireless Access Point / Universal Repeater / WDS that operates seamlessly in the 2.4 GHz frequency spectrum supporting the 802.11b (2.4GHz, 11Mbps) and Super high speed of 802.11g (2.4GHz, 108Mbps) wireless standards. It's the best way to add wireless capability to your existing wired network, or to add bandwidth to your wireless installation.
The M36 features high transmitted output power and high receivee sensitivity along with antenna diversity. High output power and high sensitivity can extend range and coverage to reduce the roaming between Access Points to get a more stable wireless connection. It also reduces the expense of equipment in the same environment.
To protect your wireless connectivity, it can encrypt all wireless transmissions through 64/128-bit WEP data encryption and also supports WPA/WPA2. The MAC address filter lets you select exactly which stations should have access to your network. In addition, the User Isolation function can protect the private network between client users.
The attractive design, high performance, and array of features make M36 a suitable wireless solution for your residence or office.
EnGenius covers this product with a 2 year manufacturer’s warranty.
| Download specification datasheet | |
|---|---|
| M Series overview | |
![]() |
|
| Hardware Specification | |
| MCU | Atheros AR2316, 180MHz |
| Memory | 32MB SDRAM |
| Flash | 8MB |
| Expansion Slots | N/A |
| Physical Interface | LAN: One 10/100 Fast Ethernet RJ-45 Reset Button Power Jack |
| LEDs Status | Power/ Status LAN (10/100Mbps) WLAN (Wireless Connection) |
| Power Requirements | Power Supply: 100 to 240 VDC ± 10%, 50/60 Hz (depends on different countries) Active Ethernet (Power over Ethernet, IEEE802.3af)- 48 VDC/0.375A Device: 12V/1A |
| Regulation Certifications | FCC Part 15, ETSI 300/328/CE |
| RF Specification | |
| Frequency Band | 2.400~2.484 GHz |
| Media Access Protocol | Carrier sense multiple access with collision avoidance (CSMA/CA) |
| Modulation Technology | - OFDM: BPSK, QPSK, 16-QAM, 64-QAM - DBPSK, DQPSK, CCK |
| Operating Channels | 11 for North America, 14 for Japan, 13 for Europe |
| Receive Sensitivity (Typical) | IEEE802.11g 6Mbps@ -92dBm 54Mbps@ -74dBm IEEE802.11b 1Mbps@ -97dBm 11Mbps@ -89dBm |
| Available transmit power | IEEE802.11g 26dBm@6~24 Mbps 25dBm@36 Mbps 23dBm@48 Mbps 22dBm@54Mbps IEEE802.11b 27dBm@1 ~ 11Mbps |
| Antenna | Directional Embedded antenna (Diversity support) Antenna Gain = 4 dBi |
| Setting | |
| Topology | Infrastructure |
| Operation Mode | Access Point/ Repeater/WDS |
| LAN | DHCP Client |
| VPN | VPN pass-through (PPTP, L2TP, IPSEC) |
| Wireless | Wireless Mode – 11b / 11g / Super G / Disable Channel Selection (Setting varies by Country) Transmission Rate - 11 b/g: 108, 54, 48, 36, 24, 18, 12, 11, 9, 6, 5.5, 2, 1 in Mbps Transmit power control (by dBm) Antenna Diversity |
| Security | WEP Encryption-64/128/152 bit WPA Personal (WPA-PSK using TKIP or AES) WPA Enterprise (WPA-EAP using TKIP) 802.1x Authenticator Hide SSID in beacons Multiple SSID with 802.1q VLAN tagging (up to 4 SSIDs) MAC Filter L2 isolation Wireless STA (Client) connected list |
| QoS | WMM |
| Environment and Physical | |
| Temperature Range | Operating: 0°C to 45°C (32°F to 113°F) Storage: -20°C to 70°C (-4°F to 158°F) |
| Humidity (non-condensing) | 5%~95% typical |
| Dimensions | Diameter:120mm Height: 50mm |
| Weight | 280g |
| Firmware Ver 2.2.1 Adds: Auto Reboot Settings Device Uptime Fix the disconnect issue of heavy traffic (zftp) when use WPA |
Download here | 05.01.11 |
|---|---|---|
| New mesh NMS software - XP etc | Download here | 16.07.10 |
| New mesh NMS software - Vista & Windows 7 | Download here | 16.07.10 |
| Firmware Ver. 2.1.2 | Download here | 12.07.10 |
Part 1
Part 2
Part 3
Part 4