


NET-EL-ECB-9500
EnGenius 11n Wireless Access Point
- 11n Access Point that delivers up to 6 times faster speeds and 7 times extended coverage than 802.11g devices
- User-friendly WPS function which helps users to connect to other wireless devices simply with one push of a button
- WEP/WPA/WPA2
- Universal Repeater
- Supports Power over Ethernet
- Gigabit
- WPS push button for easy set up
Overview
The ECB9500 is a powerful, multi-functioned 11n product. The ECB9500 is an Access Point that delivers up to 6 times faster speeds and 7 times extended coverage than 802.11g devices. The ECB9500 supports the home network with superior throughput, performance and unparalleled wireless range. The ECB9500 has a user-friendly WPS function which helps users to connect to other wireless devices simply with one push of a button.
To protect data during wireless transmissions, the ECB9500 encrypts all wireless transmissions through WEP data encryption and supports WPA/WPA2. The ECB9500 also supports IEEE 802.1x Supplicant function in Client Bridge mode.
Specifications
| Download specification datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Speed Data Rate Up to 300Mbps | Capable of handling heavy data payloads such as MPEG video streaming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE 802.11n draft Compliant and backward compatible with 802.11b/g | Fully compatible with IEEE 802.11b/g/n devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-Function, 7 functions | Allowing users to select different mode in various environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point-to-point, Point-to-multipoint Wireless Connectivity | Allowing to transfer data from buildings to buildings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDS (Wireless Distributed System) | Making wireless AP and Bridge mode simultaneously as a wireless repeater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universal Repeater | The easiest way to extend your wireless network's coverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support Multi-SSID function (4 SSID) in AP mode | Allowing clients to access different networks through a single access point and to assign different policies and functions for each SSID by manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WPA2/WPA/ IEEE 802.1x support | Powerful data security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.1x Supplicant support (CB & CR mode) | More powerful data security in Client Bridge mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC address filtering in AP mode | Ensuring secure network connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User isolation support (AP mode) | Protecting the private network between client users. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPPoE function support (CR mode) | Easy to access the internet via ISP service authentication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power-over-Ethernet (IEEE802.3af) | Flexible Access Point locations and saving cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keep personal setting | Keeping the latest setting when firmware upgrade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support RSSI indicator bar (CB & CR mode) | Allowing to select the best signal to connect with AP easily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNMP Remote Configuration Management | Helping administrators to remotely configure or manage the Access Point easily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS (WMM) support | Enhancing user performance and density | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Interface | LAN: One 10/100/1000Mbps Reset Button Power Jack WPS push button (Wi-Fi Protected Setup) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEDs Status | Power/ Status LAN (10/100/1000Mbps) WLAN (Wireless Connection) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | Active Ethernet (Power over Ethernet, IEEE802.3af)- 48 VDC/0.375A Device: 12V/1A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulation Certifications | FCC Part 15/UL, CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Band | 2.400~2.484 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Access Protocol | Carrier sense multiple access with collision avoidance (CSMA/CA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation Technology | - OFDM: BPSK, QPSK, 16-QAM, 64-QAM - DBPSK, DQPSK, CCK |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Channels | 11 for North America, 14 for Japan, 13 for Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receive Sensitivity (Typical) | - IEEE802.11n MCS8 @ -91dBm MCS15 @ -74dBm - IEEE802.11g (3RX) 6Mbps@ -92dBm 54Mbps@ -75dBm - IEEE802.11b (1RX) 1Mbps@ -93dBm 11Mbps@ -91dBm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available transmit power | - IEEE802.11n/g 19dBm@6~9 Mbps / MCS9 18dBm@12~18 Mbps / MCS11 17dBm@24~36 Mbps / MCS13 16dBm@48~54 Mbps / MCS15 - IEEE802.11b 18dBm@1, 11Mbps |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna x 3 | Omni-directional external antenna Reverse TNC type; Peak Gain = 5 dBi |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology | Infrastructure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | Client Bridge / Access Point / WDS AP / WDS Bridge / Client Router / Router / Universal Repeater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAN | DHCP Server DHCP Client |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | Wireless Mode – 11b / 11g / 11n / Disable
Signal Strength Bandwidth Selection- 40/20 MHz for 11n |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | WEP Encryption-64/128 bit WPA Personal (WPA-PSK using TKIP or AES) WPA Enterprise (WPA-EAP using TKIP) 802.1x Authenticator 802.1x Supplicant- MD5/TTLS (CB & CR mode) Hide SSID in beacons Multiple SSID with 802.1q VLAN tagging (up to 4 SSIDs) in AP mode MAC Filter(AP mode) WLAN L2 isolation(AP mode) Wireless STA (Client) connected list (Idle/Connection Time, Pkt statistics) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS | WMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Web-based configuration HTTP / Telnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firmware Upgrade | Upgrade firmware via web-browser Keep latest setting when f/w update |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrator Setting | Administrator password change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Setting | Reboot (press 1 second) Reset to Factory Default (press 10 second) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System monitoring | Status, Statistics and Event Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNMP | v1, v2c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIB | MIB I, MIB II (RFC1213) and Private MIB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic Measurement | Per interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandwidth Measurement | IP range and bandwidth management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup & Restore | Settings through Web | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Range | Operating: 0°C to 45°C (32°F to 113°F) Storage: -20°C to 70°C (-4°F to 158°F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity (non-condensing) | 5%~95% typical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 125mm (L) x 108mm (W) x 31mm (H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 350g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
| Firmware ver 2.2.7 - Fixes some issues with vlans (changelog included with files). | Download here | 05.01.11 |
|---|


