ADSL-1000-EW
Aztech ADSL2/2+ Router
- Wireless 802.11b/g
- 4 Ethernet Ports
- Broadcom chip.
ADSL-1000-EW
Overview
The Aztech 1000EW router is and ADSL2+, Wireless LAN 802.11b/g, 4 Ethernet Ports Managed Switch Router using the Broadcom chip.
Targeted at the residential and small office user this router is the ideal solution to provide a 6 in 1 device for both Wired and Wireless connectivity via a ADSL2+ built in modem. It has routing functionality for multi-user sharing, double-layer NAT/SPI firewall, 4 port 10/100 AutoMDI/MDIx. It is a Managed Switch for video application with Quality of Service.
The Aztech 1000EW is TR-069 compliant. TR-069 is a DSL forum technical specification report that defines the remote control/configuration of the device from ACS (Auto Configuration Server), TR-069 is also well-known as "CPE WAN Management Protocol". The benefits of TR-069 include, remote management, auto-configuration and dynamic service activation.
Security is provided via double Stateful Packet Inspection and a NAT based firewall. The 1000EW also has AES/WEP/WPA/WPA2 based encryption along with MAC Address Filtering for Wireless links. Multiple session VPN Pass-through and DMZ support provide additional security support for remote workers as well as allowing flexibility while maintaining security against malicious hackers.
With Universal Plug and Play support, home networking becomes a breeze for everyone in the family. Includes: 1.8m ADSL modem lead, 1.8m LAN cable, Setup Guide.
Specifications
| ADSL Support | ANSI T1.413 issue 2, ITU-T G.992.1 (G.dmt) and G.992.2 (G.lite) compliant G.992.3 (ADSL2), G.992.5 (ADSL2+), RE-ADSL Ready ATM Layer with Traffic shaping QoS Support (UBR, CBR, VBR-rt, VBR-nrt) AAL ATM Attributes - AAL5 Multiple PVC up to 16 support Spectral compatibility with POTS F4 & F5 OAM Loopback/Send and Receive Annex A, Annex B, Annex M Support TR-067 pass TR-068 compliant |
|---|---|
| Encapsulation Support | RFC2684 Bridge and Routed LLC and VC Mux support (for ADSL only) RFC2364 PPPoA Client support (for ADSL only) RFC2516 PPPoE Client support RFC2225/RFC1577 Classical IP Support (for ADSL only) Transparent Bridge Support PAP/CHAP/MS-CHAP for Password Authentication Support |
| Network Support | Static IP, Dynamic RIP v1/v2 routing support IP/TCP/UDP/ICMP/ARP Application Support Network Address Translation (NAT) PVC to VLAN Mapping Port Forwarding/Triggering Easy setup of Port Forwarding rules for popular Games/Application NAT Application Level Gateway for popular applications DHCP Server/Relay/client DNS Relay Agent DMZ support SIP ALG (Application Layer Gateway) support Multiple Sessions IP Sec and PPTP/L2TP VPN pass through support PPP Always on PPP Dial on Demand with configurable timeout Universal Plug and Play Support DDNS (Dynamic DNS) Support IGMP Proxy Support (IGMP v1 and v2) SNTP Support QoS Support (DSCP, TOS), including Diffserv, IEEE802.1p - Priority bit,IEEE802.1q - VLAN triggering PPP/DHCP Auto Detection (Future release) TR-069 Compliant |
| WLAN Support | Wireless on Motherboard (WOMBO) IEEE 802.11, 802.11b and 802.11g compliant Supports 802.11b, 802.11g simultaneously Transmit output power up to 20dBm (standard) Conforms to Wireless Ethernet Compatibility Alliance (WECA) Wireless Fidelity(Wi-Fi tm ) Standard Support seamless WLAN roaming Frequency Band : - 2412 MHz - 2462 MHz (North America/FCC) - 2412 MHz - 2472 MHz (ETSI/Europe) - 2412 MHz - 2484 MHz (Japan) - 2457 MHz - 2472 MHz (France) - 2457 MHz - 2462 MHz (Spain) Support Direct Sequence Spread Spectrum (DSSS) technology Modulation : OFDM with BPSK, QPSK, 16QAM, 64QAM, DBPSK, DQPSK, CCK Wireless Media Access Protocol- CSMA/CA with ACK 64/128 WEP Encryption WPA/WPA2 Support MAC filtering Support Dynamic Rate Scaling from 54, 48, 36, 24, 12, 11, 9, 6, 5.5, 2, 1 Mb/s Operating Range of >300 Meters (Open Air) WDS Support (Wireless Distribution System) Multiple SSID Support (2) |
| Management Support | Web Based HTTP management GUI TFTP/FTP Support for Firmware Upgrade Web Based Firmware Upgrade (Local) Soft Factory Reset Button via Web GUI Diagnostic Test (DSL, OAM (ADSL), Network (ADSL), Ping Test) TR068 - WAN Access Telnet with CLI (Read and Write) configuration Syslog Support Firmware upgrade-able for future feature enhancement Quick firmware upgrade button (depopulation option) TR-069 Compliant SNMP v1 and v2 SSH Support |
| Security Support | NAT for basic Firewall support Packet Filtering Firewall Support Stateful Packet Inspection Support Protection against Denial of Service attacks Password Authentication to Modem |
| Hardware | Broadcom BCM6338 (Processor), BCM 6301 (5V line driver) Broadcom BCM5325E (5-Port Ethernet Managed Switch) Broadcom BCM4318 (Wireless Mac/Baseband/Radio) 4 MB Flash ROM 16 MB SDRAM Dying Gasp Support (Population Option) ITU K.21 Support GDT Support (Population Option) |
| Platform Support | For Ethernet and Wireless LAN OS Independent |
| Power Requirements | Input Voltage : 12V DC +/- 10% Input Current : 1.0A |
| Physical Specifications | |
| LED Indicators | LED Indicators : - 1 x "Power" LED (Green and Red LED) - 4 x Ethernet Link Status (Green) LED - 1 x "Wireless" LAN Link/Activity Status (Green) LED - 1 x "DSL" Status (Green) LED - 1 x "Internet" Status (Green and Red) LED |
| External Connectors | - 1 x RJ-11 Telephone socket for DSL line - 4 x RJ45 for 10/100Base-T Ethernet (AutoMDI/MDIx) - 1 x DC Jack for Power Input - 1 x Factory Default Reset Button - 1 x On/Off Power Switch - 1 x fixed 3dBi 180 degree rotatable antenna |
| Measurements | - Dimension : 156 (L) x 135 (W) x 34 (H) mm - Weight : Approx. 250 g |
| Environmental | |
| Temperature | Operating : 0o to 50 o C 32 o to 104 o F Non-Operating : -25 o to 70 o C -13 o to 158 o F
|
| Humidity | Operating : 10% to 85% Relative Humidity (Non-Condensing) Non-Operating : 5% to 95% Relative Humidity (Non-Condensing) |
| ADSL Splitter/Filter | The enclosed user manual from Aztech suggests a microfilter is included with the package. The filter they supply is not for UK use and as such we remove this from the box. No microfilter is included with the package. |
Downloads
| Quick Set up Guide | Download here | 01.11.10 |
|---|---|---|
| User Manual | Download here | 01.11.10 |
| CE Document | Download here | 31.01.11 |
