NET-3G-REN11YG
Solwise 11dBi Outdoor Yagi Antenna
- 11dBi Gain
- 7 metre cable with SMA Plug
- Frequency range 824~1000 MHz / 1700-2170 MHz
Overview
Solwise 11db 3G outdoor yagi antenna with 7metre cable with SMA Plug.
Image courtesy of Leicester Broadband
Specifications
| Download specification datasheet | |
|---|---|
| Frequency Range | 824~1000 MHz 1700-2170 MHz |
| Gain | 11.0 dBi |
| VSWR | < 2.5: 1 |
| Polarisation | Vertical or Horizontal |
| E Plane Half Power Beamwidth | 35° |
| H Plane Half Power Beamwidth | 40° |
| Front to Back Ratio | >20 dB |
| Number of Elements | 16 |
| Max. Power | 10 Watts |
| Impedance | 50 Ω |
| Lightning Protection | Direct Ground |
| Cable & connector | 7.0 mtr long LMR 200 with SMA plug |
| Length (Approx.) without Input cable | 540 mm |
| Weight (Approx.) including mounting bracket |
650 gms |
| Rated Wind Velocity | 241km/hr |
| Working Temperature | - 40C ~ +60C |


