

NET-3G-OMNI-A0121
Poynting 3G Outdoor Omni Antenna
- Outdoor Omni Antenna
- Operating frequency 860-980MHz & 1710-2170MHz
- 5dB gain
- 8metre HDF195 cable
- SMA Plug
- Wall mount anchor enclosed
Overview
This medium gain omni-directional antenna covers the GSM 900 and GSM1800 / UMTS bands.
It is suitable for GSM and 3G/HSPA mobile phones and data-modems. An 8 m (HDF195) cable with an SMA plug is included along with a wall mount anchor.
Specifications
| Download specification datasheet which includes polor diagrams | ||
|---|---|---|
Electrical |
||
| Frequency (MHz) | 860-980 | 1710-2170 |
| Gain (max.) | 2.8 dBi (+- 0.5 dB) | 5 dBi (+-0.5 dB) |
| Gain (min. over band) | 0 dBi (+-0.5 dB) | 0 dBi (+-0.5 dB) |
| VSWR | < 2.5:1 | < 2.5:1 |
| E-plane 3 dB beamwidth | 40° (± 5°) | 25° (± 5°) |
| H-plane 3 dB beamwidth | 360° | |
| H-Plane Ripple (max) | 4 dB | |
| Feed power handling | 10 W | |
| Nominal input impedance | 50 Ω | |
| Polarisation | Linear | |
| Environmental | ||
| Wind Survival | 160 km/h | |
| Temperature Range (Operating) |
- 20° C to +70° C | |
| Shock | 40G at 10 msec | |
| Thermal Shock | -20°C to +70°C:10 cycles | |
| Water Ingress Rating | IP65 (NEMA 4X) | |
| Mechanical | ||
| Dimensions (l x w x d) | 550mm x 50mm x 50 mm | |
| Weight | 0.3 kg | |
| Connector | Standard SMA Plug | |
| Mounting | Wall Mount Anchor (included) | |


