NET-3G-LPDA-0044
Poynting 3G LPDA Antenna
- 12dBi
- High gain all band antenna
- Operating Frequency 820-1000MHz & 1700-2800MHz
Overview
This high gain wideband directional antenna covers the GSM 900 (for GSM/GPRS) and GSM1800 (for 3G/UMTS) bands. Its configuration is suitable for various cellular communications systems. Robust, die-cast construction, weatherproof and with useful performance up to 2.8GHz. Fitted with 7m HDF195 antenna cable with SMA plug connector.
Specifications
![]() |
||
|---|---|---|
![]() |
||
| Electrical |
|
|
| Frequency (MHz) | 820-1000 1700-2200 |
2200-2800 |
| Gain (max.) | 12 dBi (+-0.5 dB) | 11 dBi (+-0.5 dB) |
| Gain (min. over band) | 10.5 dBi (+- 0.5 dB) | 9 dBi (+-0.5 dB) |
| VSWR | < 2.0:1 | < 2.5:1 |
| Feed power handling | 10W | |
| E-plane 3 dB beamwidth | 50° (± 5°) | |
| H-plane 3 dB beamwidth | 55° (± 5°) | |
| Front to back (F/B ratio) | 20 dB (± 3 dB) | |
| Input impedance | 50 Ω (nominal) | |
| Polarisation | Linear | |
| Environmental | ||
| Wind Survival | 160 km/h | |
| Temperature Range (Operating) | - 20° C to +70° C | |
| Shock | 40G at 10 msec | |
| Thermal Shock | -20°C to +70°C:10 cycles | |
| Water Ingress Rating | IP65 (NEMA 4X) | |
| Mechanical | ||
| Dimensions (l x w x d) | 1.1m x 180mm x 60 mm | |
| Weight | 1.24Kg | |
| Mounting | Stainless steel brackets for up to 60 mm poles | |
| Antenna Connector | 7m HDF195 antenna cable with SMA plug | |




